Description
Product Specifications
| Ports | 4x 10/100/1000BASE-T RJ45, 12x 1G/10G SFP+ | MLAG | Support |
| Switching Capacity | 248 Gbps | DHCP Server | Support |
| Forwarding Rate | 178.6 Mpps | Total Number Of IPv4 Routes | 6,144 |
| DRAM | 512 MB | Number of VLANs | 4,094 |
| Flash Memory | 512 MB | MAC Address | 64,000 |
| MTBF | >100,000 Hours | Jumbo Frame | 9,600 |
| Power Device | 1x Built-in Power Supply (100-240VAC) | ARP Table | 3,072 |
| Airflow | Front-to-Back | Warranty | 5 Years |




